<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Mateo Home Sellers in Trouble - Bay Area Real Estate Bubble Updates &#187; News</title>
	<atom:link href="http://sanmateore.dreamhosters.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanmateore.dreamhosters.com</link>
	<description>The not so pretty side of San Mateo Real Estate</description>
	<lastBuildDate>Mon, 12 Oct 2009 05:21:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Storm is Coming to San Mateo</title>
		<link>http://sanmateore.dreamhosters.com/2009/10/a-storm-is-coming-to-san-mateo/</link>
		<comments>http://sanmateore.dreamhosters.com/2009/10/a-storm-is-coming-to-san-mateo/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 05:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Cities]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sanmateore.dreamhosters.com/?p=674</guid>
		<description><![CDATA[This has nothing to do with real estate exactly, but a major storm is coming to San Mateo County tomorrow and will last until Wednesday.  Redwood City residents can pick up a max of 24 free sandbags at 1400 Broadway.  For those of you living in the hills, coast,  or the Redwood Shores area this [...]]]></description>
			<content:encoded><![CDATA[<p>This has nothing to do with real estate exactly, but <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/10/11/BAOB1A48TQ.DTL&amp;tsp=1">a major storm is coming to San Mateo County</a> tomorrow and will last until Wednesday.  Redwood City residents can pick up a max of 24 free sandbags at 1400 Broadway.  For those of you living in the hills, coast,  or the Redwood Shores area this might be worth doing.  Hopefully everyone will be okay!</p>
]]></content:encoded>
			<wfw:commentRss>http://sanmateore.dreamhosters.com/2009/10/a-storm-is-coming-to-san-mateo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Home Affordable expanded to give 125% financing</title>
		<link>http://sanmateore.dreamhosters.com/2009/07/making-home-affordable-expanded-to-give-125-financing/</link>
		<comments>http://sanmateore.dreamhosters.com/2009/07/making-home-affordable-expanded-to-give-125-financing/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 06:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Cities]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sanmateore.dreamhosters.com/2009/07/making-home-affordable-expanded-to-give-125-financing/</guid>
		<description><![CDATA[Just when you think that it could not get more confusing and loose, the government decided to knowingly give out refinances that are worth more than the underlying collateral.   
I can see this letting some folks in the Bay Area refinance to a lower rate, but it would not help much.  It seems irresponsible to [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you think that it could not get more confusing and loose, the government decided to knowingly give out refinances that <a href="http://www.wisebread.com/making-home-affordable-expanded-again-borrowers-allowed-to-refinance-loans-up-to-125-percent-of-valu">are worth more than the underlying collateral.   </a></p>
<p>I can see this letting some folks in the Bay Area refinance to a lower rate, but it would not help much.  It seems irresponsible to lend out technically what is government/tax payer money this way.  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://sanmateore.dreamhosters.com/2009/07/making-home-affordable-expanded-to-give-125-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First time homebuyer credit to rise to $15000???</title>
		<link>http://sanmateore.dreamhosters.com/2009/06/first-time-homebuyer-credit-to-rise-to-15000/</link>
		<comments>http://sanmateore.dreamhosters.com/2009/06/first-time-homebuyer-credit-to-rise-to-15000/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 08:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Cities]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sanmateore.dreamhosters.com/2009/06/first-time-homebuyer-credit-to-rise-to-15000/</guid>
		<description><![CDATA[Apparently Congress is  considering expanding and extending the $8000 first time home buyers credit to $15000.  This time it would apply to all homebuyers.  $15000 still isn&#8217;t going to go very far here in San Mateo since the latest Dataquick numbers shows that the San Mateo&#8217;s median price is still $550,000.  However, in other states [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently Congress is  considering expanding and extending the $8000<a href="http://www.usatoday.com/money/economy/housing/2009-06-22-homebuyer-credit-may-be-extended_N.htm"> first time home buyers credit to $15000</a>.  This time it would apply to all homebuyers.  $15000 still isn&#8217;t going to go very far here in San Mateo since the <a href="http://dqnews.com/Articles/2009/News/California/Bay-Area/RRBay090618.aspx">latest Dataquick numbers</a> shows that the San Mateo&#8217;s median price is still $550,000.  However, in other states where the median home price is under $100k this would be a huge credit.  I really do not understand why this particular government is so obsessed with propping up home prices.  Does buying a home really produce so much for the economy?  As far as I can see renters have furniture, electronics, and cars, too.  What do you think?  Would you buy a home if you are guaranteed $15,000?</p>
]]></content:encoded>
			<wfw:commentRss>http://sanmateore.dreamhosters.com/2009/06/first-time-homebuyer-credit-to-rise-to-15000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 90 day California foreclosure moratorium</title>
		<link>http://sanmateore.dreamhosters.com/2009/06/another-90-day-california-foreclosure-moratorium/</link>
		<comments>http://sanmateore.dreamhosters.com/2009/06/another-90-day-california-foreclosure-moratorium/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 15:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Cities]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sanmateore.dreamhosters.com/2009/06/another-90-day-california-foreclosure-moratorium/</guid>
		<description><![CDATA[It seems that a bill passed earlier in the year is going into effect on Monday, 6/15/2009.  This will put another 90 day foreclosure moratorium in effect.  All I can say is, do they really think this will help property prices from sliding?  The people who bought houses that are worth more than 10x their [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that a bill passed earlier in the year is going into effect on Monday, 6/15/2009.  This will put another <a href="http://www.mercurynews.com/news/ci_12585513">90 day foreclosure moratorium</a> in effect.  All I can say is, do they really think this will help property prices from sliding?  The people who bought houses that are worth more than 10x their salaries still will not be able to afford their houses after the 90 days are over unless they get some kind of magical 300% raise, or the bank cuts their principal by 70% somehow.  This wishful thinking is sort of hilarious.  The best thing for Californians who are facing foreclosure now is really just to stay in their house as long as possible and save all the &#8220;free rent&#8221;.  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://sanmateore.dreamhosters.com/2009/06/another-90-day-california-foreclosure-moratorium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bay Area median prices rose in April, San Mateo sales still down</title>
		<link>http://sanmateore.dreamhosters.com/2009/05/bay-area-median-prices-rose-in-april-san-mateo-sales-still-down/</link>
		<comments>http://sanmateore.dreamhosters.com/2009/05/bay-area-median-prices-rose-in-april-san-mateo-sales-still-down/#comments</comments>
		<pubDate>Fri, 22 May 2009 18:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Cities]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sanmateore.dreamhosters.com/2009/05/bay-area-median-prices-rose-in-april-san-mateo-sales-still-down/</guid>
		<description><![CDATA[It seems that the Bay Area median price for homes rose month to month for the first time in almost two years.  San Mateo&#8217;s sales is still down 22.5% since last year.  If you read the report, you will notice this little snippet.
 Foreclosure resales – homes sold in April that had been foreclosed on [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that the Bay Area median price for homes rose month to month<a href="http://dqnews.com/Articles/2009/News/California/Bay-Area/RRBay090521.aspx"> for the first time in almost two years</a>.  San Mateo&#8217;s sales is still down 22.5% since last year.  If you read the report, you will notice this little snippet.</p>
<blockquote><p> Foreclosure resales – homes sold in April that had been foreclosed on in the prior 12 months – accounted for 47.4 percent of Bay Area resales. That was down from 50.2 percent in March and 52.0 percent in February. Last month’s figure was the lowest since foreclosure resales were 46.8 percent of existing home sales last November.</p>
<p>A lower concentration of discounted foreclosure resales in the statistics is one reason the median sale price has recently begun to more or less flatten, or at least erode more slowly, in many markets.</p></blockquote>
<p>This is largely due to the moratorium that has been lifted which reduced foreclosure inventory.  As the foreclosures come back I think we will see median prices slip again in May.   San Mateo&#8217;s median still stands at $520,000, which is not exactly affordable for the median income family in San Mateo.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanmateore.dreamhosters.com/2009/05/bay-area-median-prices-rose-in-april-san-mateo-sales-still-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menlo Park plans to artificially prop up home prices</title>
		<link>http://sanmateore.dreamhosters.com/2009/05/menlo-park-plans-to-artificially-prop-up-home-prices/</link>
		<comments>http://sanmateore.dreamhosters.com/2009/05/menlo-park-plans-to-artificially-prop-up-home-prices/#comments</comments>
		<pubDate>Thu, 07 May 2009 19:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City of East Palo Alto]]></category>
		<category><![CDATA[City of Menlo Park]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sanmateore.dreamhosters.com/2009/05/menlo-park-plans-to-artificially-prop-up-home-prices/</guid>
		<description><![CDATA[Apparently, city officials in Menlo Park are planning to spend $1 million to prop up prices in East Menlo Park.   The basic deal is that they will find delinquent homeowners and help them negotiate a refinance with a local bank.  The city will pitch in 30% of the loan amount, and the homeowner has to [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, city officials in Menlo Park are planning to<a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2009/05/05/BUHJ17ED9B.DTL&amp;ref=patrick.net"> spend $1 million to prop up prices</a> in East Menlo Park.   The basic deal is that they will find delinquent homeowners and help them negotiate a refinance with a local bank.  The city will pitch in 30% of the loan amount, and the homeowner has to pay the mortgage on the remaining 70%.  When the home sells the city will split the appreciation with the homeowner 50/50.  Supposedly East Palo Alto is considering something similar.</p>
<p>I personally go to East Menlo Park a lot for this restaurant called <a href="http://www.yelp.com/biz/back-a-yard-caribbean-american-grill-menlo-park">Back A Yard Grill</a> .  They really have the best jerked chicken, but that neighborhood is not somewhere you want to be after dark.  The houses there are definitely not worth the 600k to 700k they sold for in the peak, and using public funds to keep prices that high seems pretty ridiculous.  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://sanmateore.dreamhosters.com/2009/05/menlo-park-plans-to-artificially-prop-up-home-prices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>San Mateo County amongst the most content congressional districts in the nation</title>
		<link>http://sanmateore.dreamhosters.com/2009/03/san-mateo-county-amongst-the-most-content-congressional-districts-in-the-nation/</link>
		<comments>http://sanmateore.dreamhosters.com/2009/03/san-mateo-county-amongst-the-most-content-congressional-districts-in-the-nation/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Cities]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sanmateore.dreamhosters.com/2009/03/san-mateo-county-amongst-the-most-content-congressional-districts-in-the-nation/</guid>
		<description><![CDATA[Apparently some residents of San Mateo County belong to the most content congressional district in the nation according to Gallup.  District 14 represented by Anna Eshoo ranked #1 in the nation for &#8220;well-being&#8221;.  The San Mateo cities represented by Eshoo include parts of Redwood City, Belmont,  Half Moon Bay, East Palo Alto, Atherton, and Menlo [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently some residents of San Mateo County belong to the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/03/10/MNK816CRTB.DTL">most content congressional district</a> in the nation according to Gallup.  District 14 represented by Anna Eshoo ranked #1 in the nation for &#8220;well-being&#8221;.  The San Mateo cities represented by Eshoo include parts of Redwood City, Belmont,  Half Moon Bay, East Palo Alto, Atherton, and Menlo Park.  The entire district actually stretches all the way down to Santa Cruz.  District 12 represented by Jackie Speier also ranked very well.  This is the district that includes Foster City, Burlingame, San Carlos,  San Mateo, Moss Beach, Daly City, and South San Francisco.</p>
<p>Personally I am not too surprised by the finding because District 14 pretty much contains the richest towns in the entire nation.   Generally higher income is correlated with better health and education.  San Mateo County also has the best weather out of the entire Bay Area by far so that puts people in a good mood.  Crime is also fairly low here so it is definitely a great place to live.</p>
<p>Perhaps realtors should use this news as a marketing tool?</p>
]]></content:encoded>
			<wfw:commentRss>http://sanmateore.dreamhosters.com/2009/03/san-mateo-county-amongst-the-most-content-congressional-districts-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s mortgage plan details released &#8211; How will it affect San Mateo?</title>
		<link>http://sanmateore.dreamhosters.com/2009/03/obamas-mortgage-plan-details-released-how-will-it-affect-san-mateo/</link>
		<comments>http://sanmateore.dreamhosters.com/2009/03/obamas-mortgage-plan-details-released-how-will-it-affect-san-mateo/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Cities]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sanmateore.dreamhosters.com/2009/03/obamas-mortgage-plan-details-released-how-will-it-affect-san-mateo/</guid>
		<description><![CDATA[Today the Obama administration officially released the details of their mortgage rescue plan.  This is a plan that really focuses on loan modification.  I do not think this would affect troubled San Mateo homeowners very much and this is why.
First of all, lets do some simple math.  The median household income in San Mateo County [...]]]></description>
			<content:encoded><![CDATA[<p>Today the Obama administration officially <a href="http://www.wisebread.com/details-of-obamas-mortgage-plan-released-will-you-benefit">released the details of their mortgage rescue plan.  </a>This is a plan that really focuses on loan modification.  I do not think this would affect troubled San Mateo homeowners very much and this is why.</p>
<p>First of all, lets do some simple math.  The <a href="http://www.bayareacensus.ca.gov/counties/SanMateoCounty.htm">median household income in San Mateo County is $80,000 to $90,000</a>.   Granted, this is  pretty high compared to the rest of the country, but the median housing price was around $800,000 during the peak.  From what I have seen, a lot of these troubled homes were financed with 80/20 first and second mortgages and the mortgages are conservatively $4000 a month.  Additionally, the property taxes on a home valued at 600k to 800k would be $600 to $800 a month.  When you throw in insurance and maintenance the final cost is even higher.  For a family earning $90,000 a year, 31% of their monthly gross income would be $2325, which means to keep their home their mortgage has to be reduced to $1500 a month.  I think that is just laughable.</p>
<p>Now that the median price in San Mateo County has slid under $500,000, it would be plain stupid to pay property taxes on the basis of $800,000 and keep an unaffordable mortgage.  So I really do not think Obama&#8217;s plan will affect the sliding prices here in San Mateo very much.  Prices were just way out of reach for normal folks, and they need to fall.   Most people I know that live here in the county have not had huge pay raises in the last couple years, and the current housing prices are still out of reach for many.  I have said this many times before and I will say it again.  The housing market wil only recover when prices come in line with income, and all of these government efforts to keep people in unaffordable housing situations are just a waste of time and money.</p>
<p>For the troubled homeowners out there, I suggest that you squat in your home as long as you can because banks are really slow to foreclosed these days.  You can work on a short sale or tell the bank to produce the original mortgage note.  This will give you a few months of free housing. Forget about keeping your overpriced shack because it is not worthwhile in the long run.  Your credit can recover in seven years, and there is no point in paying a $800,000 mortgage  at $4,000 to $5,000 a month when you can rent the same house for half that price.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanmateore.dreamhosters.com/2009/03/obamas-mortgage-plan-details-released-how-will-it-affect-san-mateo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>$10,000 tax credit for Californians who buy brand new homes</title>
		<link>http://sanmateore.dreamhosters.com/2009/02/10000-tax-credit-for-californians-who-buy-brand-new-homes/</link>
		<comments>http://sanmateore.dreamhosters.com/2009/02/10000-tax-credit-for-californians-who-buy-brand-new-homes/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 23:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Cities]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sanmateore.dreamhosters.com/2009/02/10000-tax-credit-for-californians-who-buy-brand-new-homes/</guid>
		<description><![CDATA[This is a new rule that was passed with the new budget.  If you want to read some details I wrote a post about it here.
Anyway, I don&#8217;t see this spurring much sales activity in San Mateo county because there are very few new developments.  Most of the new developments are also very overpriced.  I [...]]]></description>
			<content:encoded><![CDATA[<p>This is a new rule that was passed with the new budget.  If you want to read some details <a href="http://baglady.dreamhosters.com/2009/02/26/10000-tax-credit-for-californians-who-purchase-a-brand-new-home/">I wrote a post about it here</a>.</p>
<p>Anyway, I don&#8217;t see this spurring much sales activity in San Mateo county because there are very few new developments.  Most of the new developments are also very overpriced.  I can see the homebuilders just jacking up their prices due to this law, and it will not benefit consumers very much.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanmateore.dreamhosters.com/2009/02/10000-tax-credit-for-californians-who-buy-brand-new-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dataquick report for Jan 2009 &#8211; San Mateo median drops to 489.5K</title>
		<link>http://sanmateore.dreamhosters.com/2009/02/dataquick-report-for-jan-2009-san-mateo-median-drops-to-4895k/</link>
		<comments>http://sanmateore.dreamhosters.com/2009/02/dataquick-report-for-jan-2009-san-mateo-median-drops-to-4895k/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Cities]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sanmateore.dreamhosters.com/2009/02/dataquick-report-for-jan-2009-san-mateo-median-drops-to-4895k/</guid>
		<description><![CDATA[In this Dataquick report for the nine county Bay Area, pretty much every county&#8217;s sales went up except for San Mateo and San Francisco.  Here are the important tidbits about San Mateo:

 34.1 percent of sales in January were foreclosed within 12 months
273 home were sold in the entire month, which is 7.5% below last year
Median [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://dqnews.com/News/California/Bay-Area/RRBay090219.aspx">this Dataquick report</a> for the nine county Bay Area, pretty much every county&#8217;s sales went up except for San Mateo and San Francisco.  Here are the important tidbits about San Mateo:</p>
<ul>
<li> 34.1 percent of sales in January were foreclosed within 12 months</li>
<li>273 home were sold in the entire month, which is 7.5% below last year</li>
<li>Median price is now $489,500 compared to $650,000 last year.</li>
</ul>
<p>Another interesting factoid is this:</p>
<ul>
<li>Typical monthly mortgage Bay Area residents committed to pay was $1297 last month, compared to $2571 a year ago.</li>
</ul>
<p>It seems like it may be becoming cheaper to buy in some parts of the Bay Area.  This is the fifth consecutive month of sales growth for the Bay Area overall, but San Mateo County is still declining every month.  Basically, this county has yet to reach the bottom.</p>
]]></content:encoded>
			<wfw:commentRss>http://sanmateore.dreamhosters.com/2009/02/dataquick-report-for-jan-2009-san-mateo-median-drops-to-4895k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
