4238 GEORGE Ave #00001 San Mateo, CA 94403 – One year later
4238 GEORGE Ave #00001 San Mateo, CA 94403
Price: $365,000
| Beds: | 2 |
| Baths: | 2 |
| Sq. Ft.: | 1,040 |
| $/Sq. Ft.: | $351 |
| Lot Size: | - |
| Property Type: | Condominium |
I first put this one up over a year ago. Looks like the price has been cut another $75,000 since then. This is still a short sale which means that the troubled sellers are still holding onto the property. Hopefully it will sell soon?
119 LUCCA Dr South San Francisco, CA 94080
119 LUCCA Dr South San Francisco, CA 94080
Price: $903,000
| Beds: | 4 |
| Baths: | 3 |
| Sq. Ft.: | 2,240 |
| $/Sq. Ft.: | $403 |
| Lot Size: | 4,982 Sq. Ft. |
| Age (Years): | 15 |
| Year Built: | 1993 |
Listing price history:
| May 10, 2007 | $1,188,000 |
| Jun 22, 2007 | $1,168,000 |
| Jul 02, 2007 | $1,149,000 |
| Nov 13, 2007 | $1,099,000 |
| Nov 19, 2007 | $999,000 |
| Feb 09, 2008 | $903,000 |
Last sale: Jun 23, 2006 $1,168,000
Loss if sold for asking: $265000 or 22.7%
Comments: This one has been chasing the market down for over a year. If they dropped it down to 900k last year it might have sold quickly. Now it’s too late.
2241 ADDISON AVE East Palo Alto, CA 94303
2241 ADDISON AVE East Palo Alto, CA 94303
Price: $350,000
| Beds: | 2 |
| Baths: | 1 |
| Sq. Ft.: | 1,050 |
| $/Sq. Ft.: | $333 |
| Lot Size: | 5,000 Sq. Ft. |
| Age (Years): | 57 |
| Type: | Detached Single Family |
Listing price history:
| Date | Price |
| May 22, 2007 | $490,000 |
| Jun 13, 2007 | $479,000 |
| Jun 30, 2007 | $470,000 |
| Jul 23, 2007 | $445,000 |
| Oct 03, 2007 | $429,000 |
| Oct 23, 2007 | $425,000 |
| Jan 23, 2008 | $380,000 |
| Feb 12, 2008 | $365,000 |
| Mar 04, 2008 | $350,000 |
Last sale date: 5/23/2007
Last sale price: $543,099
Loss if sold at asking: 35.6% or $193,099
Comments: I think this is another Countrywide foreclosure. They are really dropping the prices every month.
4238 GEORGE AVE #00001 San Mateo, CA 94403
4238 GEORGE AVE #00001 San Mateo, CA 94403

Price: $440,000
| Beds: | 2 |
| Baths: | 2 |
| Sq. Ft.: | 1,040 |
| $/Sq. Ft.: | $423 |
| Lot Size: | - |
| Age (Years): | 42 |
| Type: | Condominium |
| Date | Price |
| May 26, 2007 | $570,000 |
| Jun 28, 2007 | $515,000 |
| Oct 02, 2007 | $470,000 |
| Nov 20, 2007 | $450,000 |
| Jan 03, 2008 | $440,000 |
Last sale date: 1/5/2006
Last sale price: $535,000
Loss if sold at asking: 17.8% or $95,000
Comments: Short sale that has been listing for almost a year and still not sold. How long does the bank usually give a seller for a short sale?