453 CORK HARBOUR Cir #H Redwood Shores, CA 94065
453 CORK HARBOUR Cir #H Redwood Shores, CA 94065
Price: $595,000
| Beds: | 3 |
| Baths: | 2 |
| Sq. Ft.: | 1,328 |
| $/Sq. Ft.: | $448 |
| Lot Size: | - |
| Age (Years): | 22 |
| Type: | Condominium |
Listing history:
| Date | Price |
| Aug 23, 2007 | $685,000 |
| Oct 15, 2007 | $669,000 |
| Dec 13, 2007 | $650,000 |
| Jan 29, 2008 | $619,000 |
| Apr 22, 2008 | $595,000 |
Last sale: Jun 06, 2005 $648,000
Loss if sold for asking: $53,000 or 8.2%
Comments: This is another oldie but a goodie. The sellers tried to break even last year, but failed. I think it may just follow the market down some more. This is a condo in a landfill with a $460 HOA.
1148 WOODSIDE RD Redwood City, CA 94061
1148 WOODSIDE RD Redwood City, CA 94061
Price: $465,000
| Beds: | 2 |
| Baths: | 2.5 |
| Sq. Ft.: | 1,296 |
| $/Sq. Ft.: | $359 |
| Lot Size: | - |
| Age (Years): | 21 |
| Type: | Townhouse |
Listing Price History:
| Date | Price |
| Aug 13, 2007 | $579,000 |
| Aug 23, 2007 | $567,000 |
| Sep 28, 2007 | $555,000 |
| Oct 05, 2007 | $540,000 |
| Oct 25, 2007 | $525,000 |
| Nov 21, 2007 | $510,000 |
| Dec 05, 2007 | $489,000 |
| Dec 20, 2007 | $480,000 |
| Jan 29, 2008 | $465,000 |
Sales History:
| Date | Price |
| Nov 23, 2005 | $615,000 |
| Jul 17, 2007 | $544,303 |
Loss if sold at asking: 14.6% or $79,303
2335 ERIN PL South San Francisco, CA 94080
2335 ERIN PL South San Francisco, CA 94080
Price: $749,000
| Beds: | 4 |
| Baths: | 2 |
| Sq. Ft.: | 1,480 |
| $/Sq. Ft.: | $506 |
| Lot Size: | 5,000 Sq. Ft. |
| Age (Years): | 45 |
| Type: | Detached Single Family |
| Listing Price History:Date | Price |
| Aug 24, 2007 | $799,888 |
| Feb 06, 2008 | $749,000 |
Last sale date: 4/28/2006
Last sale price: $850,000
Loss if sold for asking: 11.9% or $101,000
Comments: Fairly plain ranch house in the Westborough neighborhood. Extremely non-descript and still over $500 per square foot.
3550 CARTER DR #00093 South San Francisco, CA 94080
3550 CARTER DR #00093 South San Francisco, CA 94080
Price: $345,000
| Beds: | 2 |
| Baths: | 1.5 |
| Sq. Ft.: | 877 |
| $/Sq. Ft.: | $393 |
| Lot Size: | - |
| Age (Years): | 29 |
| Year Built: | 1979 |
| Type: | Townhouse |
Listing price history:
| Date | Price |
| Aug 21, 2007 | $469,000 |
| Sep 10, 2007 | $449,000 |
| Sep 21, 2007 | $419,000 |
| Oct 22, 2007 | $395,000 |
| Feb 14, 2008 | $345,000 |
Last sale date: 4/20/2005
Last sale price: $460,000
Loss if sold at asking: 25% or $115,000
Comments: Short sale, reduced quite a bit. This is a Skyline Village condo.