1 DAFFODIL Ln San Carlos, CA 94070
1 DAFFODIL Ln San Carlos, CA 94070
Price: $844,900
| Beds: | 3 |
| Baths: | 2.5 |
| Sq. Ft.: | 2,510 |
| $/Sq. Ft.: | $337 |
| Lot Size: | 1,829 Sq. Ft. |
| Property Type: | Townhouse |
| Style: | Mediterranean |
| View: | Bay, Neighborhood |
| Year Built: | 1988 |
Sale history:
Aug 10, 2007 Sold $1,080,000 5.7%/yr Public Records
Jul 27, 2005 Sold $965,000 10.1%/yr Public Records
Jun 14, 2002 Sold $715,000 7.4%/yr Public Records
Jun 10, 1997 Sold $499,000 7.2%/yr Public Records
Nov 01, 1994 Sold $416,000 -1.9%/yr Public Records
Jul 07, 1989 Sold $460,000 158.1%/yr Public Records
Mar 01, 1989 Sold $330,000 — Public Records
Loss if sold for asking: $235,100 or 21.8%
I used to live next to these million dollar townhouses in San Carlos. They are at the top of the hills and have a nice view, but I’m not sure if it’s worth a million. Well, I guess now it is down to 844k and it is an REO. The association fee is over $500 a month, though.
Comments
Leave a Reply