Newest San Mateo Foreclosures
This data is courtesy of the Chronicle. Most of these properties aren’t on the market yet, but the banks that own them may want to get rid of them soon. If you are interested in any of them you should look up who owns it through public records and contact the bank.
Address City ZIP Last transaction Last value
5071 Palmetto Avenue Pacifica 94044 12/9/2008 $608,373
2569 Annapolis Street East Palo Alto 94303 12/9/2008 $174,800
1761 Walnut Street San Carlos 94070 12/8/2008 $594,435
615 Woodside Way #B San Mateo 94401 12/8/2008 $420,000
3715 Encline Way Belmont 94002 12/8/2008 $900,000
55 Berta Circle Daly City 94015 12/8/2008 $500,000
601 Newman Drive South San Francisco 94080 12/8/2008 $621,162
1149 Shelter Creek Lane San Bruno 94066 12/5/2008 $188,700
2086 South Delaware Street San Mateo 94403 12/5/2008 $398,167
537 Douglas Avenue Redwood City 94063 12/5/2008 $272,000
223 Vista Grande Avenue Daly City 94014 12/4/2008 $427,500
454 Cypress Avenue Half Moon Bay 94019 12/3/2008 $232,500
2250 Lincoln Street East Palo Alto 94303 12/3/2008 $204,000
842 Easton Avenue San Bruno 94066 12/2/2008 $357,000
3550 Carter Drive #89 South San Francisco 94080 12/2/2008 $305,000
422 Larch Avenue South San Francisco 94080 12/2/2008 $403,601
2503 Hastings Shore Lane Redwood City 94065 12/2/2008 $498,100
1 Appian Way #702 South San Francisco 94080 12/2/2008 $259,000
987 Gellert Boulevard Daly City 94015 12/2/2008 $467,100
474 Wyandotte Avenue Daly City 94014 12/2/2008 $534,000
158 Northridge Drive Daly City 94015 12/2/2008 $270,900
1092 Wildwood Avenue Daly City 94015 12/1/2008 $513,000
23 Willits Street Daly City 94014 12/1/2008 $328,657
220 Lyndhurst Avenue Belmont 94002 12/1/2008 $576,000
24 Como Avenue Daly City 94014 12/1/2008 $624,036
281 Mariposa Avenue Daly City 94015 12/1/2008 $352,500
1120 Adams Street Redwood City 94061 12/1/2008 $422,088
545 Douglas Avenue Redwood City 94063 12/1/2008 $291,600
124 Barneson Avenue San Mateo 94402 12/1/2008 $712,500
809 Circle Court South San Francisco 94080 12/1/2008 $428,401
1627 Echo Avenue San Mateo 94401 12/1/2008 $403,750
Comments
2 Responses to “Newest San Mateo Foreclosures”
Leave a Reply
The list seems to be a list where auction already taken place, not available to buy. thanks
yup..they’re mostly bank owned property that will probably go up in the market.