1803 S NORFOLK St San Mateo, CA 94403
1803 S NORFOLK St San Mateo, CA 94403
Price: $650,000
| Beds: | 5 |
| Baths: | 2.5 |
| Sq. Ft.: | 1,990 |
| $/Sq. Ft.: | $327 |
| Lot Size: | 5,000 Sq. Ft. |
| Property Type: | Detached Single Family |
| Style: | Contemporary |
| Year Built: | 1954 |
| Stories: | 1 |
| View: | Neighborhood |
| Neighborhood: | Parkside |
| County: | San Mateo |
Last sale:
| Sep 29, 2005 | Sold | $975,000 |
Loss if sold for asking: $325,000 or 33.3%
This house is a short sale. Supposedly it was a nursing home and the last seller put down 10% and took out two ARM loans for 80% and 10%:
| Owner address | 1803 Norfolk St | ||
| Lender # 1 | Stearns Lndg Inc | ||
| Loan amount # 1 | $731,250 | ||
| Lender # 2 | Stearns Lndg Inc | ||
| Loan amount # 2 | $146,250 |
January 15, 2009 | Filed Under City of San Mateo, Dollar loss: $300k to $400k, Foreclosure or Shortsale, Last Sale in 2005, Listing in 12/2008, Loss: 30 to 40%, Price: 600000 to 800000, Sqft: 1500 to 2000
Comments
Leave a Reply