119 LUCCA Dr South San Francisco, CA 94080
119 LUCCA Dr South San Francisco, CA 94080
Price: $903,000
| Beds: | 4 |
| Baths: | 3 |
| Sq. Ft.: | 2,240 |
| $/Sq. Ft.: | $403 |
| Lot Size: | 4,982 Sq. Ft. |
| Age (Years): | 15 |
| Year Built: | 1993 |
Listing price history:
| May 10, 2007 | $1,188,000 |
| Jun 22, 2007 | $1,168,000 |
| Jul 02, 2007 | $1,149,000 |
| Nov 13, 2007 | $1,099,000 |
| Nov 19, 2007 | $999,000 |
| Feb 09, 2008 | $903,000 |
Last sale: Jun 23, 2006 $1,168,000
Loss if sold for asking: $265000 or 22.7%
Comments: This one has been chasing the market down for over a year. If they dropped it down to 900k last year it might have sold quickly. Now it’s too late.
909 ELM St San Carlos, CA 94070
909 ELM St San Carlos, CA 94070
Price: $1,399,000
| Beds: | 3 |
| Baths: | 2.5 |
| Sq. Ft.: | 1,950 |
| $/Sq. Ft.: | $717 |
| Lot Size: | 6,000 Sq. Ft. |
| Age (Years): | 83 |
| Year Built: | 1925 |
Last sale: Oct 18, 2005 $1,500,000
Loss if sold for asking: $101000 or 6.7%
Comments: This one isn’t even up in the hills and it’s asking for 1.4 million? I guess it’s fairly close to El Camino and it’s convenient.