1148 WOODSIDE RD Redwood City, CA 94061
1148 WOODSIDE RD Redwood City, CA 94061
Price: $465,000
| Beds: | 2 |
| Baths: | 2.5 |
| Sq. Ft.: | 1,296 |
| $/Sq. Ft.: | $359 |
| Lot Size: | - |
| Age (Years): | 21 |
| Type: | Townhouse |
Listing Price History:
| Date | Price |
| Aug 13, 2007 | $579,000 |
| Aug 23, 2007 | $567,000 |
| Sep 28, 2007 | $555,000 |
| Oct 05, 2007 | $540,000 |
| Oct 25, 2007 | $525,000 |
| Nov 21, 2007 | $510,000 |
| Dec 05, 2007 | $489,000 |
| Dec 20, 2007 | $480,000 |
| Jan 29, 2008 | $465,000 |
Sales History:
| Date | Price |
| Nov 23, 2005 | $615,000 |
| Jul 17, 2007 | $544,303 |
Loss if sold at asking: 14.6% or $79,303
March 15, 2008 | Filed Under City of Redwood City, Dollar Loss: $50k to $100k, Last Sale in 2007, Listing in 08/2007, Loss: 10 to 20%, Price: 400000 to 600000, Sqft: 1000 to 1500, Uncategorized
Comments
Leave a Reply